• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

The Blue Thread

Travis_Teh

International Regular
Just like to officially say that Thamba's been released by CW Blue and is able to openly discuss contracts with other teams as he wishes.


But hopefully he stays :p
 

Travis_Teh

International Regular
Might be up for it tbh.

Was always miffed that I made the CW squad only to be killed by a bouncer in the nets (WTF?) and never got there again

How can I re-join? Can I resume old stats?
I'd say it would probably be better to sign up from scratch as a 17 year old.

If you were to 'resume' you'd take a fair old cut in simming stats from inactivity. Well I think t hat's how it works.

Go to the official sign up thread (sorry haven't supplied it here).
 

Travis_Teh

International Regular
CW Blue Offseason Stats

Thought i'd collate what everyone's been up to thus far (not including the IPL)

Code:
FC - Batting										
Name	       M	I	R	HS	AV	SR	100	50	CT	ST
SE Fuller	8	14	659	186	47.07	53.66	2	3	5	0
TJ Demeza	11	14	18	10*	1.63	20.93	0	0	8	0
PE Young	7	13	420	92	32.30	51.59	0	2	9	0
T Mamesh	9	16	761	158*	50.73	55.58	2	5	5	0
AJ Crampton	2	3	135	64*	67.50	52.73	0	2	2	0
S Young	2	4	137	49	34.25	53.51	0	0	1	0
G Sriram	7	14	20	6	2.00	45.45	0	0	0	0
MW de Silva	9	18	410	169*	25.62	56.78	1	0	16	0

FC - Bowling										
Name	       O	M	R	W	BBI	AV	EC	SR	5	10
SE Fuller	198.0	31	781	14	2 f 30	55.79	3.94	85.86	0	0
TJ Demeza	390.0	58	1428	55	5 f 53	25.96	3.66	42.55	2	0
G Sriram	218.5	40	826	30	5 f 79	27.57	3.78	43.77	1	0

LA - Batting										
Name	       M	I	R	HS	AV	SR	100	50	CT	ST
SE Fuller	7	7	397	126	56.71	97.30	1	3	2	0
TJ Demeza	9	3	19	12*	n/a	118.75	0	0	0	0
PE Young	8	7	193	85	32.16	76.58	0	1	5	0
T Mamesh	9	9	361	111*	45.12	79.51	1	3	3	0
MW de Silva	9	9	304	71*	43.42	88.37	0	4	3	0

LA - Bowling										
Name	       O	M	R	W	BBI	AV	EC	SR	4	5
SE Fuller	54.0	1	267	8	2 f 20	33.38	4.94	40.50	0	0
TJ Demeza	74.4	1	374	6	2 f 45	62.33	5.01	74.67	0	0

T20 - Batting										
Name	       M	I	R	HS	AV	SR	100	50	CT	ST
SE Fuller	6	6	242	95*	48.40	139.88	0	2	1	0
TJ Demeza	3	0	n/a	n/a	n/a	n/a	n/a	n/a	0	0
PE Young	4	4	147	57	49.00	128.94	0	1	1	0

T20 - Bowling										
Name	       O	M	R	W	BBI	AV	EC	SR	4	5
SE Fuller	20.0	1	134	8	4 f 22	16.75	6.70	15.00	1	0
TJ Demeza	11.0	1	82	4	2 f 22	20.50	7.45	16.50	0	0

4d - Batting										
Name	       M	I	R	HS	AV	SR	100	50	CT	ST
TJ Demeza	5	5	0	0*	0.00	0.00	0	0	1	0
S Young	4	8	405	197	57.85	58.52	2	0	3	0
LA Camps	6	12	428	54	38.90	51.56	0	3	5	0
RGEWS Cribb	16	28	487	82	18.03	46.87	0	2	16	0
G Sriram	4	6	20	6	5.00	46.51	0	0	1	0

4d - Bowling										
Name	       O	M	R	W	BBI	AV	EC	SR	5	10
TJ Demeza	215.3	36	806	37	7 f 47	21.78	3.74	34.95	4	1
LA Camps	174.0	49	520	13	3 f 44	40.00	2.99	80.31	0	0
RGEWS Cribb	9.0	3	18	1	1 f 18	18.00	2.00	54.00	0	0
G Sriram	110.0	26	321	19	6 f 43	16.89	2.92	34.74	1	0

OD - Batting										
Name	       M	I	R	HS	AV	SR	100	50	CT	ST
TJ Demeza	4	0	n/a	n/a	n/a	n/a	n/a	n/a	0	0
S Young	7	7	210	77*	52.50	89.74	0	2	0	0
LA Camps	7	6	222	141	44.40	110.44	1	1	1	0
RGEWS Cribb	15	15	624	117*	48.00	82.53	1	4	9	0
G Sriram	7	2	0	0*	0.00	0.00	0	0	1	0

OD - Bowling										
Name	       O	M	R	W	BBI	AV	EC	SR	4	5
TJ Demeza	39.0	0	208	4	2 f 48	52.00	5.33	58.50	0	0
LA Camps	53.5	3	294	7	2 f 33	42.00	5.46	46.14	0	0
RGEWS Cribb	90.0	10	418	8	4 f 30	52.35	4.64	67.50	1	0
G Sriram	53.5	2	261	16	4 f 42	16.31	4.85	20.19	1	0

T20 (n/o) - Batting										
Name	       M	I	R	HS	AV	SR	100	50	CT	ST
RGEWS Cribb	6	6	212	60	35.33	145.20	0	3	1	0

T20 (n/o) - Bowling										
Name	       O	M	R	W	BBI	AV	EC	SR	4	5
RGEWS Cribb	24.0	2	167	4	3 f 34	41.75	6.96	36.00	0	0
 

Top