• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

FC - Round 1

DJellett

International Debutant
Craig Walsh Shield
FC Round 1 - 16/9/12

Futures XI v Wanderers XI
@ Futures Oval (Pace 5, Movement 5, Spin 5)

FATB C.C. v Legends XI
@ The Bung (Pace 7, Movement 3, Spin 5)

Honey Badgers v Team Howe
@ The Den (Pace 8, Movement 4, Spin 3)

Captains, please post your selected teams.
 

MrPrez

International Debutant
Johnners said that he'll not be back until Sunday and that this line-up should be posted if one is needed before he returns:

1. O du Toit
2. BFP Kirk
3. D Jellett
4. GI Joe
5. B Smythe-Smith (6 - only if we're getting pasted)
6. C Ardley+
7. D Garson (5)
8. S Delev (c) (3)
9. M Deen (4)
10. M Morkel (2)
11. A Sharma (1)
 

Hurricane

Hall of Fame Member
Wayne 5 (if required)
GingerFurball
Labrooy
Hurricane
Turb
Shri
CPR wk
Yamadera 3
Beaver 4
HeathDavis 2
Hit 1
 

Howe_zat

Audio File
1. Morris
2. Ames (4,5)
3. Howe*
4. Monk
5. Mork+
6. De Prag
7. Spark (6)
8. Somerset (3)
9. Martyn (2)
10. Hunt (1)
11. Sriram (5,4)
 

Tkpizzle

Cricket Spectator
The one we've been waiting for. FATB to bounce back after that embarrassment.

Promoted up the order, naiz.
 

DJellett

International Debutant
Apologies guys, have not been able to get to my PC yet - as soon as I do, I will sim and post the matches.
 

DJellett

International Debutant
FC Round 1
Futures XI vs Wanderers XI

Code:
Futures XI
 

U Chand           c BJ Hodge          b DP Nannes         	28 (57)
 
K Braithwaite     c HH Gibbs          b RN ul-Hasan       	35 (69)
 
W Bosisto                             b A Flintoff        	13 (47)
 
B Azam                       lbw      b RN ul-Hasan       	7 (21)
 
C Bancroft                     not out                	21 (64)
 
Q de Kock                             b RN ul-Hasan       	1 (7)
 
C Bowes                               b RN ul-Hasan       	3 (22)
 
R Vishwakarma     c GB Hogg           b CK Langeveldt     	29 (50)
 
L Madushanka      c GB Hogg           b CK Langeveldt     	0 (3)
 
R Topley                     lbw      b DP Nannes         	15 (9)
 
H Singh                      lbw      b DP Nannes         	0 (1)
 

Extras		( w3 b4 lb10 )		17

	

Total (from 59 overs)	169 All out


Fall of wickets:
1-50  2-71  3-93  4-103  5-104  6-110  7-153  8-153  9-169  10-169  



Bowling Figures for Wanderers XI

                  
                  O	M	R	W

DP Nannes         12	3	36	3	

CK Langeveldt     13	5	31	2	

RN ul-Hasan       14	5	26	4	

GB Hogg           6	1	16	0	

A Flintoff        5	2	5	1	

SM Ervine         8	0	41	0	




Wanderers XI
 

BRM Taylor        c Q de Kock         b C Bowes           	49 (58)
 
HH Gibbs          c Q de Kock         b R Topley          	19 (35)
 
BJ Hodge          stQ de Kock         b H Singh           	143 (266)
 
MN Samuels        c Q de Kock         b H Singh           	12 (53)
 
SM Ervine                    lbw      b R Topley          	29 (75)
 
A Flintoff                            b R Vishwakarma     	39 (66)
 
T Taibu           c Q de Kock         b C Bowes           	0 (8)
 
GB Hogg           c B Azam            b R Vishwakarma     	20 (32)
 
RN ul-Hasan                    not out                	27 (57)
 
CK Langeveldt     stQ de Kock         b H Singh           	1 (9)
 
DP Nannes         c L Madushanka      b H Singh           	0 (2)
 

Extras		( w6 nb1 b7 lb13 )		27

	

Total (from 111 overs)	366 All out


Fall of wickets:
1-54  2-73  3-121  4-200  5-271  6-278  7-316  8-358  9-366  10-366  



Bowling Figures for Futures XI

                  
                  O	M	R	W

L Madushanka      24	3	75	0	

R Topley          25	2	118	2	

C Bowes           27	7	70	2	

H Singh           15	8	31	4	
R Vishwakarma     19	6	52	2	




Futures XI
 

U Chand           c BRM Taylor        b DP Nannes         	5 (4)
 
K Braithwaite     c A Flintoff        b CK Langeveldt     	188 (313)
 
W Bosisto         c T Taibu           b CK Langeveldt     	5 (5)
 
B Azam            c T Taibu           b RN ul-Hasan       	126 (221)
 
C Bancroft                   lbw      b CK Langeveldt     	29 (51)
 
Q de Kock         c BRM Taylor        b RN ul-Hasan       	2 (11)
 
C Bowes           c BRM Taylor        b CK Langeveldt     	2 (9)
 
R Vishwakarma                         b CK Langeveldt     	5 (24)
 
L Madushanka                   not out                	8 (34)
 
R Topley                              b A Flintoff        	3 (14)
 
H Singh           c BRM Taylor        b CK Langeveldt     	2 (2)
 

Extras		( w5 b3 lb13 )		21

	

Total (from 115 overs)	396 All out


Fall of wickets:
1-9  2-14  3-261  4-337  5-344  6-351  7-371  8-386  9-393  10-396  



Bowling Figures for Wanderers XI

                  
                  O	M	R	W

CK Langeveldt     31	7	104	6	

DP Nannes         19	3	80	1	

RN ul-Hasan       26	5	85	2	

GB Hogg           12	2	52	0	

A Flintoff        17	6	31	1	

SM Ervine         9	1	28	0	




Wanderers XI
 

BRM Taylor        c W Bosisto         b C Bowes           	45 (45)
 
HH Gibbs                       not out                	80 (170)
 
BJ Hodge                       not out                	72 (106)
 

Extras		( lb4 )		4

	

Total (from 54 overs)	201 - 1


Fall of wickets:
1-79  



Bowling Figures for Futures XI

                  
                  O	M	R	W

L Madushanka      16	2	65	0	

R Topley          18	4	64	0	

C Bowes           8	1	31	1	

H Singh           9	0	29	0	

R Vishwakarma     2	1	8	0	



Wanderers XI beat Futures XI by 9 wickets

Man of the match is BJ Hodge
 

DJellett

International Debutant
FC Round 1
FATB C.C. vs Legends XI

Code:
Legends XI
 

MJ Slater                             b S Hit             	12 (43)
 
GW Flower                    lbw      b S Hit             	18 (33)
 
SP Fleming        stCP Raftery        b H Beaver          	35 (86)

 ME Waugh                              b HT Davis          	159 (285)
 
MW Goodwin                        c & b H Beaver          	3 (8)
 
CL Hooper                             b R Yamadera        	7 (18)
 
AJ Hollioake                 lbw      b R Yamadera        	20 (32)
 
R Jacobs                              b HT Davis          	28 (55)
 
H Streak          c JD Hurricane      b S Hit             	39 (81)
 
A Kumble          c JD Hurricane      b R Yamadera        	22 (36)
 
GD McGrath                     not out                	0 (1)
 

Extras		( w16 nb1 b6 lb13 )		36

	

Total (from 113 overs)	379 All out


Fall of wickets:
1-33  2-43  3-107  4-115  5-134  6-156  7-218  8-327  9-375  10-379  



Bowling Figures for FATB C.C

                  
                  O	M	R	W

HT Davis          31	2	121	2	

S Hit             32	9	92	3	

R Yamadera        27	9	64	3	

H Beaver          23	3	83	2	




FATB C.C
 

DB Wayne          c A Kumble          b GD McGrath        	12 (10)
 
G Furball         c MJ Slater         b A Kumble          	22 (57)
 
M LaBrooy                    lbw      b A Kumble          	10 (19)
 
JD Hurricane                   not out                	171 (315)
 
A Turb            c R Jacobs          b AJ Hollioake      	78 (162)
 
G Shriram                             b GD McGrath        	11 (16)
 
CP Raftery        c MJ Slater         b CL Hooper         	6 (10)
 
R Yamadera        c R Jacobs          b H Streak          	7 (29)
 
H Beaver                     lbw      b H Streak          	0 (1)
 
HT Davis          c A Kumble          b GD McGrath        	0 (10)
 
S Hit             c ME Waugh          b GD McGrath        	0 (1)
 

Extras		( w12 nb2 b12 lb19 )		45

	

Total (from 105 overs)	362 All out


Fall of wickets:
1-13  2-32  3-62  4-276  5-310  6-318  7-354  8-354  9-362  10-362  



Bowling Figures for Legends XI

                  
                  O	M	R	W

GD McGrath        33	10	120	4	

H Streak          21	2	68	2	

A Kumble          21	7	48	2	

CL Hooper         22	4	67	1	

GW Flower         3	0	16	0	

AJ Hollioake      5	2	12	1	




Legends XI
 

MJ Slater                    lbw      b HT Davis          	0 (1)
 
GW Flower                             b S Hit             	70 (155)
 
SP Fleming                   lbw      b R Yamadera        	37 (61)
 
ME Waugh                       not out                	103 (202)
 
MW Goodwin        c R Yamadera        b S Hit             	6 (8)
 
CL Hooper                             b R Yamadera        	39 (26)
 
AJ Hollioake                          b S Hit             	25 (91)
 
R Jacobs                       not out                	0 (2)
 

Extras		( w4 nb4 b4 lb13 )		25

	

Total (from 91 overs)	305 - 6 declared


Fall of wickets:
1-0  2-61  3-164  4-172  5-235  6-303  



Bowling Figures for FATB C.C

                  
                  O	M	R	W

HT Davis          24	6	75	1	

S Hit             27	4	102	3	

R Yamadera        18	5	36	2	

H Beaver          22	3	75	0	




FATB C.C
 

DB Wayne          c R Jacobs          b GD McGrath        	0 (1)
 
G Furball                             b A Kumble          	20 (27)
 
M LaBrooy         c R Jacobs          b H Streak          	89 (260)
 
JD Hurricane                          b A Kumble          	7 (39)
 
A Turb                            c & b A Kumble          	61 (125)
 
G Shriram                      not out                	46 (79)
 
CP Raftery                     not out                	6 (15)
 

Extras		( w7 b5 lb17 )		29

	

Total (from 91 overs)	258 - 5


Fall of wickets:
1-0  2-35  3-60  4-175  5-231  



Bowling Figures for Legends XI

                  
                  O	M	R	W

GD McGrath        27	11	59	1	

H Streak          25	7	74	1	

A Kumble          27	6	75	3	

CL Hooper         12	2	28	0	



Match Drawn 

Man of the match is ME Waugh
 

Top