• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

Players of the first quarter

marc71178

Eyes not spreadsheets
After a lot of working and trial and error, I've managed to replicate the PCA points system for MVP and have entered the Q1 results into the system to come up with the following tables:

The OD player of Q1 is SE Fuller, and the top 20 are as follows:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

SE Fuller	 7.598	67.808	  0	 4	2	4	81.406	20.352
DM Kennett	 1.305	65.115	  1	 0	2	4	69.420	17.355
DP Richards	 3.332	54.673	  3	 0	1	4	62.005	15.501
ZE Gelman	 9.133	48.632	  3	 0	1	4	61.765	15.441
MW Wilson	11.181	36.916	  4	 0	3	4	55.097	13.774
AP Chaulk	42.422	 0.000	  7	 0	1	4	50.422	12.605
PE Young	42.086	 0.000	  2	 0	2	4	46.086	11.522
MR Hopgood	42.049	 0.000	  1	 0	3	4	46.049	11.512
JE Stedman	37.083	 0.000	  3	 0	1	3	41.083	13.694
MD Luff		37.892	 0.000	  1	 0	1	3	39.892	13.297
AA Cameron	 1.440	33.978	  2	 0	2	4	39.418	 9.854
P Bharat	28.119	 0.000	  4	 0	3	4	35.119	 8.780
EAP McNamara	 1.710	30.690	  0	 0	2	4	34.400	 8.600
NR Hancock	 7.223	21.860	  2	 0	3	4	34.083	 8.521
CP Thompson	 5.231	21.858	  4	 0	2	4	33.089	 8.272
KS Wright	 0.973	23.143	  1	 4	3	4	32.115	 8.029
BS Read		28.890	 0.000	  1	 0	2	4	31.890	 7.972
DP Smith	23.299	 2.992	  0	 4	1	4	31.291	 7.823
BC Cunningham	 2.021	24.933	  2	 0	2	4	30.954	 7.738
SA Bennett	18.404	 8.502	  1	 1	2	4	30.907	 7.727

The FC player of Q1 is GM Thomas, and the top 20 are as follows:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

GM Thomas	  0.618	128.599	  1	0	3	4	133.217	 33.304
S Jasotharan	115.400	  0.000	  8	0	3	4	126.400	 31.600
BC Cunningham	 42.915	 77.950	  2	0	1	4	123.865	 30.966
JP May-Quinlan	  7.598	 94.723	  5	0	2	4	109.321	 27.330
DM Kennett	  2.377	 98.801	  2	0	2	4	105.178	 26.295
AA Cameron	  4.115	 91.740	  5	0	1	4	101.855	 25.464
DA Kearsley	 90.052	 -0.600	  4	0	2	4	 95.452	 23.863
NR Hancock	 10.969	 78.225	  3	0	3	4	 95.194	 23.799
ZE Gelman	 34.301	 55.925	  3	0	0	4	 93.225	 23.306
AAA Collins	  4.540	 82.169	  3	0	2	4	 91.709	 22.927
SE Fuller	 20.496	 58.278	  1	3	2	4	 84.773	 21.193
SA Bennett	 18.360	 59.947	  2	0	2	4	 82.306	 20.577
PE Young	 72.433	 0.000	  6	0	2	4	 80.433	 20.108
DP Richards	 20.832	 57.458	  2	0	0	4	 80.290	 20.072
KS Wright	  1.459	 65.824	  4	4	3	4	 78.283	 19.571
XPA Rose	 31.546	 38.743	  3	0	1	4 	 74.288	 18.572
MW Wilson	 29.108	 41.729	  0	0	3	4	 73.838	 18.459
Kexing Su	  0.000	 71.918	  1	0	0	3	 72.918	 24.306
MU Amir		  1.900	 64.705	  4	0	1	3	 71.605	 23.868
DP Smith	 62.618	  0.000	  4	4	0	4	 70.618	 17.654
All of which leads to the player of Q1 DM Kennett, and the top 20 are as follows:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

DM Kennett	  3.683	163.915	  3	0	4	8	174.598	 21.825
SE Fuller	 28.094	126.086	  1	7	4	8	166.180	 20.772
S Jasotharan	138.311	  0.000	 11	0	6	8	155.311	 19.414
ZE Gelman	 43.434	104.557	  6	0	1	8	154.991	 19.374
BC Cunningham	 44.936	102.883	  4	0	3	8	154.819	 19.352
DP Richards	 24.164	112.131	  5	0	1	8	142.295	 17.787
AA Cameron	  5.555	125.717	  7	0	3	8	141.272	 17.659
GM Thomas	  0.618	128.599	  1	0	3	4	133.217	 33.304
JP May-Quinlan	 12.271	108.335	  7	0	4	8	131.605	 16.451
NR Hancock	 18.192	100.085	  5	0	6	8	129.277	 16.160
MW Wilson	 40.289	 78.645	  4	0	6	8	128.934	 16.117
PE Young	114.519	  0.000	  8	0	4	8	126.519	 15.815
SA Bennett	 36.764	 68.449	  3	1	4	8	113.213	 14.152
KS Wright	  2.432	 88.967	  5 	8	6	8	110.399	 13.800
DA Kearsley	 95.753	 -0.600	  6	0	4	8	105.153	 13.144
DP Smith	 85.917	  2.992	  4	8	1	8	101.909	 12.739
Kexing Su	  1.857	 96.005	  2 	0	1	7	100.862	 14.409
AP Chaulk	 77.903	  0.000	 19	0	1	8	 97.903	 12.238
XPA Rose	 38.240	 49.299	  5	0	3	8	 95.539	 11.942
MU Amir		  1.900	 86.652	  4 	0	2	5	 94.552	 18.910
If there is demand I can produce tables of batsmen, bowlers, fielders and also by individual team...
 

Magrat Garlick

Global Moderator
The captaincy awards weren't so off after all.

Interesting to see Kennett rated ahead of Kears in the FC arena, though.

Cracking effort!
 

Johnners

Cricket Web: All-Time Legend
Great Stuff Marc. Congrats to all winners, especially Kennett who is quite simply gun, possibly 4 lyf.
 

bugssy

Cricketer Of The Year
yer mate nice work....individual would be good but i think it may be too much work for ya buddy!
 

marc71178

Eyes not spreadsheets
Depends what you mean by individual?

Can do team ratings fairly easily, just didn't know if anyone would be interested so wasn't going to put any time into it at this stage...
 

marc71178

Eyes not spreadsheets
OD points by team:

Black:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

DP Richards	 3.332	54.673	  3	0	1	4	62.005	15.501
ZE Gelman	 9.133	48.632	  3	0	1	4	61.765	15.441
AP Chaulk	42.422	 0.000	  7	0	1	4	50.422	12.605
JE Stedman	37.083	 0.000	  3	0	1	3	41.083	13.694
DP Smith	23.299	 2.992	  0	4	1	4	31.291	 7.823
GM Roberts	 2.287	23.854	  1	0	1	4	28.141	 7.035
Kexing Su	 1.857	24.087	  1	0	1	4	27.944	 6.986
BC Donald	10.710	10.778	  0	0	1	4	22.488	 5.622
GAJ Armstrong	19.417	 0.000	  0	0	1	4	20.417	 5.104
AR Arnold	11.071	 0.000	  3	0	1	4	15.071	 3.768
CR McMeekin	 9.220	 0.000	  0	0	1	4	10.220	 2.555
BB Fox		 0.000	-0.667	  1	0	0	1	 0.333	 0.333

Blue:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

SE Fuller	 7.598	67.808	  0	4	2	4	81.406	20.352
PE Young	42.086	 0.000	  2	0	2	4	46.086	11.522
T Mamesh	23.010	 0.000	  3	0	2	4	28.010	 7.002
J Ullungura	23.422	 0.000	  2	0	2	4	27.422	 6.856
RG Dunn		 0.144	25.024	  0	0	2	4	27.169	 6.792
JP May-Quinlan	 4.672	13.612	  2	0	2	4	22.284	 5.571
MJ Smith	 2.408	15.660	  2	0	2	4	22.068	 5.517
RGEWS Cribb	 7.027	11.347	  0 	0	2	4	20.374	 5.094
RF Bowen	14.684	 0.000	  3	0	2	4	19.684	 4.921
TJ Demeza	 0.839	16.060	  0	0	0	1	16.899	16.899
BL Wilshere	 6.264	 0.000	  1	0	2	4	 9.264	 2.316
GS Gooljar	 0.710	 4.350	  1	0	2	3	 8.060	 2.687

Green:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

AA Cameron	 1.440	33.978	  2	0	2	4	39.418	 9.854
EAP McNamara	 1.710	30.690	  0	0	2	4	34.400	 8.600
BS Read		28.890	 0.000	  1	0	2	4	31.890	 7.972
BC Cunningham	 2.021	24.933	  2	0	2	4	30.954	 7.738
RJ Malone	19.187	 9.630	  0	0	1	3	29.817	 9.939
M Corrin	24.783	 0.000	  0	0	2	4	26.783	 6.696
AJ Garven	13.716	 3.000	  2	4	2	4	24.716	 6.179
PG Gundry	 2.504	16.020	  1	0	2	4	21.524	 5.381
XPA Rose	 6.694	10.557	  2	0	2	4	21.251	 5.313
A Lezama	11.648	 0.000	  7	0	2	4	20.648	 5.162
NG Scott	14.967	 0.000	  0	0	2	4	16.967	 4.242
DY Dubb-Lynch	11.177	 0.000	  0	0	1	1	12.177	12.177

Red:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

DM Kennett	 1.305	65.115	  1	0	2	4	69.420	17.355
MD Luff		37.892	 0.000	  1 	0	1	3	39.892	13.297
CP Thompson	 5.231	21.858	  4	0	2	4	33.089	 8.272
SA Bennett	18.404	 8.502	  1	1	2	4	30.907	 7.727
GKK Dobson	20.336	 0.000	  1	0	2	4	23.336	 5.834
MU Amir		 0.000	21.948	  0	0	1	2	22.948	11.474
MR Reddlapelli	 5.355	14.750	  0	0	2	3	22.105	 7.368
ZR Ritchie	14.754	-1.358	  1	0	2	3	16.396	 5.465
H Mørk		 2.999	 0.000	  5	3	2	3	12.999	 4.333
CR Dwyer	12.323	-1.128	  0	0	1	2	12.195	 6.097
GN Nayak	 9.111	-1.675	  2	0	2	3	11.436	 3.812
DA Kearsley	 5.701	 0.000	  2	0	2	4	 9.701	 2.425
S Raghav	 0.145	 5.493	  0	0	0	2	 5.638	 2.819
AS Sharma	 2.863	 0.000	  1	0	1	2	 4.863	 2.431
JR Gray		 1.160	 0.000	  0	0	0	1	 1.160	 1.160

Yellow:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

MW Wilson	11.181	36.916	  4	0	3	4	55.097	13.774
MR Hopgood	42.049	 0.000	  1	0	3	4	46.049	11.512
P Bharat	28.119	 0.000	  4	0	3	4	35.119	 8.780
NR Hancock	 7.223	21.860	  2	0	3	4	34.083	 8.521
KS Wright	 0.973	23.143	  1	4	3	4	32.115	 8.029
S Jasotharan	22.911	 0.000	  3	0	3	4	28.911	 7.228
JP McNamara	 2.872	21.980	  0	0	1	2	25.852	12.926
Manan Shah	 0.000	16.670	  2	0	3	4	21.670	 5.418
AS Das		13.324	-1.000	  1	0	3	4	16.324	 4.081
SG Fitzsimmons	 9.518	-0.750	  1	0	3	4	12.768	 3.192
DK Rai		 0.396	 4.780	  1	0	2	2	 8.176	 4.088
TV Weber	 0.275	 5.500	  0	0	1	1	 6.775	 6.775
WA Kerr		 3.166	 0.000	  0	0	2	3	 5.166	 1.722
 

marc71178

Eyes not spreadsheets
FC points by team:

Black:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

ZE Gelman	34.301	55.925	  3	0	0	4	93.225	23.306
DP Richards	20.832	57.458	  2	0	0	4	80.290	20.072
Kexing Su	 0.000	71.918	  1	0	0	3	72.918	24.306
DP Smith	62.618	 0.000	  4	4	0	4	70.618	17.654
AR Arnold	55.135	-0.873	  2	0	0	4	56.262	14.066
GAJ Armstrong	51.206	 0.000	  4	0	0	4	55.206	13.801
AK Syed		 4.574	39.171	  4	0	0	3	47.745	15.915
AP Chaulk	35.482	 0.000	 12	0	0	4	47.482	11.870
BC Donald	35.718	 4.643	  3	0	0	3	43.361	14.454
GM Roberts	 5.948	32.458	  0	0	0	3	38.405	12.802
NS Pickup	 0.000	28.557	  1	0	0	1	29.557	29.557
NL Patrick	 0.000	19.025	  0	0	0	1	19.025	19.025
KJ Goughy	 0.585	11.303	  0	0	0	1	11.888	11.888
CR McMeekin	10.120	 0.000	  1	0	0	3	11.120	 3.707
I Markus	 7.175	-0.307	  3	0	0	1	 9.868	 9.868
AP Cloete	 2.550	 0.000	  1	0	0	1	 3.550	 3.550

Blue:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

JP May-Quinlan	 7.598	94.723	  5	0	2	4	109.321	 27.330
AAA Collins	 4.540	82.169	  3	0	2	4	 91.709	 22.927
SE Fuller	20.496	58.278	  1	3	2	4	 84.773	 21.193
PE Young	72.433	 0.000	  6	0	2	4	 80.433	 20.108
RF Bowen	57.103	 0.000	  3	0	2	3	 62.103	 20.701
TJ Demeza	 1.053	53.020	  2	0	2	3	 58.073	 19.358
T Mamesh	44.184	 0.000	 10	0	2	4	 56.184	 14.046
J Ullungura	38.556	 0.000	  6	0	2	3	 46.556	 15.519
RGEWS Cribb	32.153	 4.930	  4	0	2	4	 43.083	 10.771
R Williams	 9.740	18.859	  3	0	2	3	 33.599	 11.200
BL Wilshere	26.063	 0.000	  1	0	2	3	 29.063	  9.688
BJ Goff		16.898	-0.600	  0	0	0	1	 16.298	 16.298
LA Camps	 3.811	 9.900	  0	1	0	1	 14.711	 14.711
AJ Crampton	13.065	 0.000	  1	0	0	1	 14.065	 14.065
MW DeSilva	 2.289	-0.700	  0	0	0	1	  1.589	  1.589
MJ Smith	 0.509	-0.185	  1	0	0	1	  1.324	  1.324

Green:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

BC Cunningham	42.915	77.950	  2	0	1	4	123.865	 30.966
AA Cameron	 4.115	91.740	  5	0	1	4	101.855	 25.464
XPA Rose	31.546	38.743	  3	0	1	4	 74.288	 18.572
MT Mitchell	 4.273	59.209	  5	0	1	4	 69.482	 17.371
PG Gundry	20.189	42.059	  4	0	1	4	 67.248	 16.812
A Lezama	41.343	 0.000	 13	0	1	4	 55.343	 13.836
AJ Garven	43.727	 4.050	  1	4	1	4	 53.777	 13.444
DD Hogarth	33.357	 0.000	  2	0	0	3	 35.357	 11.786
NG Scott	21.559	 0.000	  3	0	1	4	 25.559	  6.390
RJ Malone	21.284	-0.260	  2	0	1	3	 24.024	  8.008
M Corrin	11.384	 7.890	  2	0	1	2	 22.274	 11.137
BS Read		16.914	 0.000	  0	0	0	2	 16.914	  8.457
DY Dubb-Lynch	 4.457	 0.000	  1	0	1	1	  6.457	  6.457
N Dravid	 0.898	 0.000	  1	0	0	1	  1.898	  1.898

Red:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

DM Kennett	 2.377	98.801	  2	0	2	4	105.178	 26.295
DA Kearsley	90.052	-0.600	  4	0	2	4	 95.452	 23.863
SA Bennett	18.360	59.947	  2	0	2	4	 82.306	 20.577
MU Amir		 1.900	64.705	  4	0	1	3	 71.605	 23.868
H Mørk		52.279	 0.000	  7	4	2	4	 65.279	 16.320
CP Thompson	22.931	30.793	  1	0	2	3	 56.725	 18.908
CR Dwyer	41.224	10.605	  1	0	1	2	 53.829	 26.915
GN Nayak	16.293	29.261	  2	0	1	2	 48.553	 24.277
DJ Watt		 0.144	34.195	  1	0	0	1	 35.339	 35.339
MD Luff		28.150	 0.000	  4	0	1	3	 33.150	 11.050
JR Gray		10.851	 0.000	  9	0	2	3	 21.851	  7.284
AS Sharma	15.419	 0.000	  3	0	2	3	 20.419	  6.806
GKK Dobson	17.339	 0.000	  0	0	2	3	 19.339	  6.446
S Raghav	 0.120	14.730	  1	0	1	1	 16.849	 16.849
MJ Robbins	 2.294	 4.908	  0	0	0	1	  7.202	  7.202
RJ Dauth	 5.989	 0.000	  0	0	0	1	  5.989	  5.989
MR Reddlapelli	 3.772	 0.000	  2	0	0	1	  5.772	  5.772
ZR Ritchie	 3.073	 0.000	  1	0	1	1	  5.073	  5.073

Yellow:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

GM Thomas	  0.618	128.599	  1 	0	3	4	133.217	 33.304
S Jasotharan	115.400	  0.000	  8	0	3	4	126.400	 31.600
NR Hancock	 10.969	 78.225	  3	0	3	4	 95.194	 23.799
KS Wright	  1.459	 65.824	  4	4	3	4	 78.283	 19.571
MW Wilson	 29.108	 41.729	  0	0	3	4	 73.838	 18.459
TV Weber	  4.938	 52.779	  5	0	3	4	 65.717	 16.429
SG Fitzsimmons	 42.752	 -0.800	  3	0	3	4	 47.952	 11.988
JB Malthus	 34.661	  0.000	  8	0	3	4	 45.661	 11.415
MR Hopgood	 22.051	  0.000	  3	0	2	3	 27.051	  9.017
P Bharat	 19.853	  0.000	  2	0	3	4	 24.853	  6.213
WA Kerr		 15.951	  0.000	  5	0	2	3	 22.951	  7.650
CR Butler	  8.407	  0.000	  1	0	1	1	 10.407	 10.407
DP Towns	  3.883	  0.000	  3	0	1	1	  7.883	  7.883
More to follow later, breakdowns of top batsmen, bowlers etc...
 

PY

International Coach
Cheers for these Marc, they don't half make unhappy reading for us pure batsmen as the real thing does.

Oh well, shall just have to perform uber to get to the top. Congrats to those who top categories.
 

Top