• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

Players of the second quarter

marc71178

Eyes not spreadsheets
Owing to the popularity of the last thread, I've done it again.

OD player of the second quarter is RG Dunn, with the top 20:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

RG Dunn		 7.638	55.380	  2	0	1	4	66.018	16.505
KJ Gough	 3.091	49.920	  2	0	2	3	57.011	19.004
DM Kennett	 5.129	44.853	  2	0	2	4	53.983	13.496
T Bochat	16.365	32.269	  3	0	2	4	53.634	13.408
XPA Rose	 5.605	39.160	  2	0	4	4	50.765	12.691
SE Fuller	24.774	19.798	  3	1	1	4	49.572	12.393
JP McNamara	 4.306	39.930	  1	0	2	4	47.236	11.809
DJ Watt		 1.136	41.728	  2	0	2	4	46.864	11.716
GKK Dobson	42.596	 0.000	  2	0	2	4	46.596	11.649
NG Scott	37.265	 0.000	  1	0	4	4	42.265	10.566
JE Stedman	38.199	 0.000	  2	0	2	4	42.199	10.550
NS Pickup	 3.091	35.986	  0	0	2	3	41.076	13.692
KR Clapham	 2.547	30.634	  2	0	2	3	37.181	12.394
TC Halsey	 2.100	29.220	  2	0	3	3	36.320	12.107
AP Chaulk	28.048	 0.000	  6	0	2	4	36.048	 9.012
ZE Gelman	 6.578	25.901	  1	0	2	4	35.479	 8.870
MJ Smith	 5.982	25.994	  2	0	1	4	34.976	 8.744
P Bharat	31.892	 0.000	  1	0	2	4	34.892	 8.723
MD Luff		30.965	 0.000	  1	0	2	4	33.965	 8.491
A Lezama	25.149	 0.000	  4	0	4	4	33.149	 8.287

The FC player of the second quarter is NA Borcich, with the top 20:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

NA Borcich	15.709	 99.934	  4	0	3	4	122.643	 30.661
TJ Demeza	 1.250	117.799	  2	0	0	4	121.050	 30.262
XPA Rose	22.242	 91.447	  0	0	0	4	113.688	 28.422
BC Cunningham	45.260	 62.818	  2	0	0	4	110.078	 27.520
AAA Collins	12.707	 79.876	  6	0	0	4	 98.583	 24.646
MW Wilson	55.750	 39.326	  2	0	1	4	 98.076	 24.519
KS Wright	 3.413	 87.425	  2	4	1	4	 97.839	 24.460
DM Kennett	 1.816	 90.242	  3	0	2	4	 97.058	 24.264
NL Patrick	 1.682	 87.437	  4	0	3	4	 96.118	 24.030
DJ Watt		 4.032	 86.804	  3	0	2	3	 95.836	 31.945
CP Thompson	27.946	 59.252	  3	0	1	3	 91.198	 30.399
SE Fuller	36.840	 50.318	  3	1	0	4	 91.159	 22.790
GM Thomas	 0.873	 86.109	  3	0	1	4	 90.981	 22.745
SG Fitzsimmons	80.630	  0.000	  6	0	1	4	 87.630	 21.907
DP Richards	28.454	 51.168	  3	0	3	4	 85.622	 21.405
AR Arnold	78.377	  0.000	  1	0	3	4	 82.377	 20.594
NS Pickup	 1.120	 71.632	  4	0	2	3	 78.752	 26.251
MJ Robbins	38.873	 29.726	  5	0	2	3	 75.598	 25.199
NG Scott	69.892	  0.000	  4	0	0	4	 73.892	 18.473
PG Gundry	17.444	 50.738	  5	0	0	4	 73.182	 18.296

This leads to the overall player of Q2, XPA Rose, and a top 20 of:

Code:
Name		Batting	Bowling		Field	Capt	Win	Played	Points	Average

XPA Rose	 27.847	 130.607	  2	 0	4	8	164.454	 20.557
TJ Demeza	  4.946	 143.194	  2 	 0	1	8	151.139	 18.892
DM Kennett	  6.945	 135.095	  5	 0	4	8	151.041	 18.880
DJ Watt		  5.168	 128.532	  5	 0	4	7	142.700	 20.386
SE Fuller	 61.614	  70.116	  6	 2	1	8	140.730	 17.591
BC Cunningham	 45.260	  76.445	  4	 0	4	8	129.705	 16.213
NA Borcich	 15.709	  99.934	  4	 0	3	4	122.643	 30.661
MW Wilson	 67.839	  47.143	  3	 0	3	8	120.982	 15.123
NS Pickup	  4.211	 107.618	  4	 0	4	6	119.829	 19.971
NL Patrick	  2.384	 107.065	  4	 0	5	8	118.449	 14.806
NG Scott	107.157	   0.000	  5	 0	4	8	116.157	 14.520
KS Wright	  6.259	  88.107	  3	 8	2	8	107.366	 13.421
DP Richards	 31.111	  64.871	  4	 0	5	8	104.982	 13.123
MJ Robbins	 45.619	  46.595	  6	 0	4	7	102.213	 14.602
AAA Collins	 12.707	  79.876	  6	 0	0	4	 98.583	 24.646
DP Smith	 76.548	   0.000	  6	 8	5	8	 95.548	 11.944
CP Thompson	 27.946	  59.252	  3	 0	1	3	 91.198	 30.399
GM Thomas	  0.873	  86.109	  3	 0	1	4	 90.981	 22.745
SG Fitzsimmons	 82.855	   0.000	  6	 0	2	5	 90.855	 18.171
AP Chaulk	 65.329	   0.000	 19	 0	5	8	 89.329	 11.166
 
Last edited:

marc71178

Eyes not spreadsheets
Black OD players:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

KJ Gough	 3.091	49.920	  2	0	2	3	57.011	19.004
JE Stedman	38.199	 0.000	  2	0	2	4	42.199	10.550
NS Pickup	 3.091	35.986	  0	0	2	3	41.076	13.692
AP Chaulk	28.048	 0.000	  6	0	2	4	36.048	 9.012
ZE Gelman	 6.578	25.901	  1	0	2	4	35.479	 8.870
DP Smith	15.422	 0.000	  3	4	2	4	24.422	 6.106
NL Patrick	 0.702	19.628	  0	0	2	4	22.330	 5.583
GAJ Armstrong	16.667	 0.000	  1	0	2	4	19.667	 4.917
DP Richards	 2.658	13.703	  1	0	2	4	19.360	 4.840
I Markus	13.078	-0.836	  0	0	2	3	14.243	 4.748
AP Cloete	 6.157	 0.000	  2	0	2	3	10.157	 3.386
AR Arnold	 2.227	 3.300	  0	0	0	1	 5.527	 5.527
Kexing Su	 0.000	 3.430	  0	0	0	1	 3.430	 3.430
BC Donald	 0.975	-0.543	  0	0	0	1	 0.432	 0.432
CR McMeekin	 0.000	 0.000	  0 	0	0	1	 0.000	 0.000

Blue OD players:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

RG Dunn		 7.638	55.380	  2	0	1	4	66.018	16.505
SE Fuller	24.774	19.798	  3	1	1	4	49.572	12.393
MJ Smith	 5.982	25.994	  2	0	1	4	34.976	 8.744
TJ Demeza	 3.695	25.394	  0	0	1	4	30.089	 7.522
LA Camps	 3.123	18.278	  2	3	1	3	27.400	 9.133
PE Young	17.306	 0.000	  2	0	1	4	20.306	 5.077
MW DeSilva	16.357	 0.000	  2	0	1	3	19.357	 6.452
RGEWS Cribb	16.133	-2.963	  2	0	1	4	16.170	 4.043
RF Bowen	 8.551	 0.000	  2	0	1	4	11.551	 2.888
BJ Goff		 5.532	 0.000	  0	0	1	1	 6.532	 6.532
AJ Crampton	 3.759	 0.000	  1	0	1	3	 5.759	 1.920
BL Wilshere	 2.800	 0.000	  0	0	0	3	 2.800	 0.933
J Ullungura	 0.586	 0.000	  1	0	0	1	 1.586	 1.586
JP May-Quinlan	 0.000	-0.456	  1 	0	0	1	 0.544	 0.544
T Mamesh	 0.147	 0.000	  0	0	0	1	 0.147	 0.147

Green OD players:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

XPA Rose	 5.605	39.160	  2	0	4	4	50.765	12.691
NG Scott	37.265	 0.000	  1	0	4	4	42.265	10.566
TC Halsey	 2.100	29.220	  2	0	3	3	36.320	12.107
A Lezama	25.149	 0.000 	  4	0	4	4	33.149	 8.287
DY Dubb-Lynch	27.352	 0.000	  1	0	4	4	32.352	 8.088
M Corrin	13.480	 9.817	  2	0	4	4	29.296	 7.324
AJ Garven	11.307	 4.413	  1	4	4	4	24.721	 6.180
AA Cameron	 0.000	18.347	  1	0	4	4	23.347	 5.837
BS Read		18.096	 0.000	  1	0	4	4	23.096	 5.774
BC Cunningham	 0.000	13.627	  2	0	4	4	19.627	 4.907
EAP McNamara	 0.000	 9.560	  2	0	4	4	15.560	 3.890
PG Gundry	 2.730	-0.525	  0	0	1	1	 3.205	 3.205

Red OD players:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

DM Kennett	 5.129	44.853	  2	0	2	4	53.983	13.496
DJ Watt		 1.136	41.728	  2	0	2	4	46.864	11.716
GKK Dobson	42.596	 0.000	  2	0	2	4	46.596	11.649
KR Clapham	 2.547	30.634	  2	0	2	3	37.181	12.394
MD Luff		30.965	 0.000	  1	0	2	4	33.965	 8.491
SA Bennett	 8.264	16.300	  2	1	2	4	29.564	 7.391
MJ Robbins	 6.746	16.869	  1	0	2	4	26.615	 6.654
DA Kearsley	19.285	 0.000	  2	0	2	4	23.285	 5.821
RJ Dauth	13.035	 0.000	  0	0	2	4	15.035	 3.759
H Mørk		 7.277	 0.000	  3	3	1	3	14.277	 4.759
MR Reddlapelli	 1.736	 8.265	  1	0	0	2	11.001	 5.500
S Raghav	 0.569	 4.039	  0	0	1	2	 5.609	 2.804
JR Gray		 0.000	 0.000	  0	0	1	1	 1.000	 1.000
GN Nayak	 0.278	-0.900	  0	0	1	1	 0.378	 0.378

Yellow OD players:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

T Bochat	16.365	32.269	  3	0	2	4	53.634	13.408
JP McNamara	 4.306	39.930	  1	0	2	4	47.236	11.809
P Bharat	31.892	 0.000	  1	0	2	4	34.892	 8.723
NR Hancock	15.529	12.773	  1	0	2	4	31.302	 7.825
MW Wilson	12.089	 7.817	  1	0	2	4	22.906	 5.726
TV Weber	 8.020	10.134	  2	0	2	4	22.154	 5.538
S Jasotharan	17.348	 0.000	  1	0	2	4	20.348	 5.087
CR Butler	18.734	 0.000	  0	0	1	3	19.734	 6.578
DP Towns	 9.072	 0.000	  5	0	1	3	15.072	 5.024
KS Wright	 2.846	 0.682	  1	4	1	4	 9.527	 2.382
MR Hopgood	 7.274	 0.000	  0	0	2	4	 9.274	 2.318
SG Fitzsimmons	 2.225	 0.000	  0	0	1	1	 3.225	 3.225
JB Malthus	 0.834	 0.000	  0	0	1	1	 1.834	 1.834
 

marc71178

Eyes not spreadsheets
Black FC players:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

NA Borcich	15.709	99.934	  4	0	3	4	122.643	 30.661
NL Patrick	 1.682	87.437	  4	0	3	4	 96.118	 24.030
DP Richards	28.454	51.168	  3	0	3	4	 85.622	 21.405
AR Arnold	78.377	 0.000	  1	0	3	4	 82.377	 20.594
NS Pickup	 1.120	71.632	  4	0	2	3	 78.752	 26.251
DP Smith	61.126	 0.000	  3	4	3	4	 71.126	 17.782
AP Chaulk	37.281	 0.000	 13	0	3	4	 53.281	 13.320
GAJ Armstrong	43.060	 0.000	  4	0	3	4	 50.060	 12.515
ZE Gelman	12.517	28.578	  4	0	3	4	 48.095	 12.024
I Markus	26.434	 0.000	  6	0	2	3	 34.434	 11.478
AP Cloete	20.462	 0.000	  2	0	2	3	 24.462	  8.154
BC Donald	 3.169	17.050	  1	0	1	1	 22.219	 22.219
JE Stedman	 8.940	 0.000	  0	0	1	1	  9.940	  9.940
Kexing Su	 0.000	 5.540	  0	0	1	1	  6.540	  6.540

Blue FC players:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

TJ Demeza	 1.250	117.799	  2	0	0	4	121.050	 30.262
AAA Collins	12.707	 79.876	  6	0	0	4	 98.583	 24.646
SE Fuller	36.840	 50.318	  3	1	0	4	 91.159	 22.790
RGEWS Cribb	53.515	 12.675	  3	0	0	4	 69.190	 17.297
PE Young	54.152	  0.000	  3	0	0	4	 57.152	 14.288
RF Bowen	48.953	  0.000	  3	0	0	4	 51.953	 12.988
LA Camps	38.956	  3.448	  1	3	0	3	 46.404	 15.468
T Mamesh	26.609	  0.000	  5	0	0	4	 31.609	  7.902
JP May-Quinlan	 6.220	 21.708	  1	0	0	4	 28.929	  7.232
AJ Crampton	22.997	  0.000	  3	0	0	3	 25.997	  8.666
MW DeSilva	13.245	  0.000	  3	0	0	3	 16.245	  5.415
R Williams	 1.127	  5.707	  2	0	0	1	  8.834	  8.834
J Ullungura	 6.730	  0.000	  0	0	0	1	  6.730	  6.730
BL Wilshere	 4.937	  0.000	  0	0	0	1	  4.937	  4.937

Green FC players:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

XPA Rose	22.242	91.447	  0	0	0	4	113.688	 28.422
BC Cunningham	45.260	62.818	  2	0	0	4	110.078	 27.520
NG Scott	69.892	 0.000	  4	0	0	4	 73.892	 18.473
PG Gundry	17.444	50.738	  5	0	0	4	 73.182	 18.296
AA Cameron	 2.663	59.456	  3	0	0	4	 65.119	 16.280
AJ Garven	51.295	 0.000	  6	4	0	4	 61.295	 15.324
TC Halsey	 9.784	39.194	  3	0	0	3	 51.978	 17.326
M Corrin	27.534	-1.207	  8	0	0	4	 34.327	  8.582
DY Dubb-Lynch	22.012	 0.000	  9	0	0	4	 31.012	  7.753
BS Read		19.491	 0.000	  0	0	0	4	 19.491	  4.873
A Lezama	15.476	 0.000	  3 	0	0	4	 18.476	  4.619
MT Mitchell	 0.000	 9.739	  1	0	0	1	 10.739	 10.739

Red FC players:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

DM Kennett	 1.816	90.242	  3	0	2	4	97.058	24.264
DJ Watt		 4.032	86.804	  3	0	2	3	95.836	31.945
CP Thompson	27.946	59.252	  3	0	1	3	91.198	30.399
MJ Robbins	38.873	29.726	  5	0	2	3	75.598	25.199
DA Kearsley	48.222	-0.400	  7	0	2	4	56.822	14.206
SA Bennett	 3.820	48.889	  3	0	1	3	56.709	18.903
H Mørk		37.540	 0.000	  7	4	2	4	50.540	12.635
AS Sharma	43.461	 0.000	  5	0	2	4	50.461	12.615
CR Dwyer	39.892	 3.116	  5	0	2	4	50.008	12.502
S Raghav	 2.635	27.813	  2	0	2	2	34.448	17.224
MD Luff		20.555	 0.000	  3	0	2	3	25.555	 8.518
RJ Dauth	18.461	 0.000	  5	0	2	3	25.461	 8.487
GKK Dobson	15.757	 0.000	  2	0	0	2	17.757	 8.878
JR Gray		10.148	 0.000	  3	0	0	1	13.148	13.148
MU Amir		 0.882	 9.721	  0	0	0	1	10.603	10.603

Yellow FC players:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

MW Wilson	55.750	39.326	  2	0	1	4	98.076	24.519
KS Wright	 3.413	87.425	  2	4	1	4	97.839	24.460
GM Thomas	 0.873	86.109	  3	0	1	4	90.981	22.745
SG Fitzsimmons	80.630	 0.000	  6	0	1	4	87.630	21.907
NR Hancock	16.500	39.853	  0	0	1	4	57.354	14.338
DP Towns	51.895	-0.400	  1	0	0	3	52.495	17.498
S Jasotharan	37.553	 0.000	  8	0	1	4	46.553	11.638
MR Hopgood	41.889	 0.000	  2	0	1	3	44.889	14.963
WA Kerr		39.407	 0.000	  2	0	1	4	42.407	10.602
CR Butler	17.786	 5.588	  2	0	0	3	25.374	 8.458
JB Malthus	23.547	 0.000	  0	0	1	1	24.547	24.547
TV Weber	 2.131	 9.428	  4	0	1	3	16.559	 5.520
JP McNamara	 0.000	12.324	  1	0	0	1	13.324	13.324
P Bharat	 4.747	 0.000	  0	0	1	2	 5.747	 2.873
 

marc71178

Eyes not spreadsheets
Total points by team.

Black:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average
								
NA Borcich	15.709	 99.934	  4	0	3	4	122.643	 30.661
NS Pickup	 4.211	107.618	  4	0	4	6	119.829	 19.971
NL Patrick	 2.384	107.065	  4	0	5	8	118.449	 14.806
DP Richards	31.111	 64.871	  4	0	5	8	104.982	 13.123
DP Smith	76.548	  0.000	  6	8	5	8	 95.548	 11.944
AP Chaulk	65.329	  0.000	 19	0	5	8	 89.329	 11.166
AR Arnold	80.604	  3.300	  1	0	3	5	 87.904	 17.581
ZE Gelman	19.095	 54.480	  5	0	5	8	 83.574	 10.447
GAJ Armstrong	59.727	  0.000	  5	0	5	8	 69.727	  8.716
KJ Gough	 3.091	 49.920	  2	0	2	3	 57.011	 19.004
JE Stedman	47.139	  0.000	  2	0	3	5	 52.139	 10.428
I Markus	39.512	 -0.836	  6	0	4	6	 48.676	  8.113
AP Cloete	26.619	  0.000	  4	0	4	6	 34.619	  5.770
BC Donald	 4.144	 16.507	  1	0	1	2	 22.651	 11.325
Kexing Su	 0.000	  8.970	  0	0	1	2	  9.970	  4.985

Blue:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

TJ Demeza	 4.946	143.194	  2	0	1	8	151.139	 18.892
SE Fuller	61.614	 70.116	  6	2	1	8	140.730	 17.591
AAA Collins	12.707	 79.876	  6	0	0	4	 98.583	 24.646
RGEWS Cribb	69.648	  9.712	  5	0	1	8	 85.360	 10.670
PE Young	71.458	  0.000	  5	0	1	8	 77.458	  9.682
LA Camps	42.079	 21.725	  3	6	1	6	 73.804	 12.301
RG Dunn		 7.638	 55.380	  2	0	1	4	 66.018	 16.505
RF Bowen	57.504	  0.000	  5	0	1	8 	 63.504	  7.938
MW DeSilva	29.602	  0.000	  5	0	1	6	 35.602	  5.934
MJ Smith	 5.982	 25.994	  2	0	1	4	 34.976	  8.744
AJ Crampton	26.757	  0.000	  4	0	1	6	 31.757	  5.293
T Mamesh	26.756	  0.000	  5	0	0	5	 31.756	  6.351
JP May-Quinlan	 6.220	 21.253	  2	0	0	5	 29.473	  5.895
R Williams	 1.127	  5.707	  2	0	0	1	  8.834	  8.834
J Ullungura	 7.316	  0.000	  1	0	0	2	  8.316	  4.158
BL Wilshere	 7.737	  0.000	  0	0	0	4	  7.737	  1.934
BJ Goff		 5.532	  0.000	  0	0	1	1	  6.532	  6.532

Green:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

XPA Rose	 27.847	130.607	  2	0	4	8	164.454	 20.557
BC Cunningham	 45.260	 76.445	  4	0	4	8	129.705	 16.213
NG Scott	107.157	  0.000	  5	0	4	8	116.157	 14.520
AA Cameron	  2.663	 77.803	  4	0	4	8	 88.466	 11.058
TC Halsey	 11.884	 68.414	  5	0	3	6	 88.298	 14.716
AJ Garven	 62.602	  4.413	  7	8	4	8	 86.015  10.752
PG Gundry	 20.174	 50.213	  5	0	1	5	 76.387  15.277
M Corrin	 41.013	  8.610	 10	0	4	8	 63.623	  7.953
DY Dubb-Lynch	 49.364	  0.000	 10	0	4	8	 63.364	  7.920
A Lezama	 40.625	  0.000	  7	0	4	8	 51.625	  6.453
BS Read		 37.587	  0.000	  1	0	4	8	 42.587	  5.323
EAP McNamara	  0.000	  9.560	  2	0	4	4	 15.560	  3.890
MT Mitchell	  0.000	  9.739	  1	0	0	1	 10.739	 10.739

Red:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

DM Kennett	 6.945	135.095	  5	0	4	8	151.041	 18.880
DJ Watt		 5.168	128.532	  5	0	4	7	142.700	 20.386
MJ Robbins	45.619	 46.595	  6	0	4	7	102.213	 14.602
CP Thompson	27.946	 59.252	  3	0	1	3	 91.198	 30.399
SA Bennett	12.085	 65.189	  5	1	3	7	 86.274	 12.325
DA Kearsley	67.507	 -0.400	  9	0	4	8	 80.107	 10.013
H Mørk		44.817	  0.000	 10	7	3	7	 64.817	  9.260
GKK Dobson	58.353	  0.000	  4	0	2	6 	 64.353	 10.725
MD Luff		51.520	  0.000	  4	0	4	7	 59.520	  8.503
A Sharma	43.461	  0.000	  5	0	2	4	 50.461	 12.615
CR Dwyer	39.892	  3.116	  5	0	2	4	 50.008	 12.502
RJ Dauth	31.496	  0.000	  5	0	4	7	 40.496	  5.785
S Raghav	 3.205	 31.852	  2	0	3	4	 40.057	 10.014
KR Clapham	 2.547	 30.634	  2	0	2	3	 37.181	 12.394
JR Gray		10.148	  0.000	  3	0	1	2	 14.148	  7.074
MR Reddlapelli	 1.736	  8.265	  1	0	0	2	 11.001	  5.500
MU Amir		 0.882	  9.721	  0	0	0	1	 10.603	 10.603
GN Nayak	 0.278	 -0.900	  0	0	1	1	  0.378	  0.378

Yellow:

Code:
Name		Batting	Bowling	Field	Capt	Win	Played	Points	Average

MW Wilson	67.839	47.143	  3	0	3	  8	120.982	 15.123
KS Wright	 6.259	88.107	  3	8	2	  8	107.366	 13.421
GM Thomas	 0.873	86.109	  3	0	1	  4	 90.981	 22.745
SG Fitzsimmons	82.855	 0.000	  6	0	2	  5	 90.855	 18.171
NR Hancock	32.029	52.626	  1	0	3	  8	 88.655	 11.082
DP Towns	60.967	-0.400	  6	0	1	  6	 67.567	 11.261
S Jasotharan	54.901	 0.000	  9	0	3	  8	 66.901	  8.363
JP McNamara	 4.306	52.254	  2	0	2	  5	 60.560	 12.112
MR Hopgood	49.163	 0.000	  2	0	3	  7	 54.163	  7.738
T Bochat	16.365	32.269	  3	0	2	  4	 53.634	 13.408
CR Butler	36.521	 5.588	  2	0	1	  6	 45.108	  7.518
WA Kerr		39.407	 0.000	  2	0	1	  4	 42.407	 10.602
P Bharat	36.639	 0.000	  1	0	3	  6	 40.639	  6.773
TV Weber	10.151	19.562	  6	0	3	  7	 38.713	  5.530
JB Malthus	24.382	 0.000	  0	0	2	  2	 26.382	 13.191
 

marc71178

Eyes not spreadsheets
Top batsmen of quarter 2:

OD:

Code:
GKK Dobson	42.596
JE Stedman	38.199
NG Scott	37.265
P Bharat	31.892
MD Luff		30.965
AP Chaulk	28.048
DY Dubb-Lynch	27.352
A Lezama	25.149
SE Fuller	24.774
DA Kearsley	19.285

FC:

Code:
SG Fitzsimmons	80.630
AR Arnold	78.377
NG Scott	69.892
DP Smith	61.126
MW Wilson	55.750
PE Young	54.152
RGEWS Cribb	53.515
DP Towns	51.895
AJ Garven	51.295
RF Bowen	48.953
Overall:

Code:
NG Scott	107.157
SG Fitzsimmons	 82.855
AR Arnold	 80.604
DP Smith	 76.548
PE Young	 71.458
RGEWS Cribb	 69.648
MW Wilson	 67.839
DA Kearsley	 67.507
AP Chaulk	 65.329
AJ Garven	 62.602
 

marc71178

Eyes not spreadsheets
Top bowlers of the 2nd quarter:

OD:

Code:
RG Dunn		55.380
KJ Gough	49.920
DM Kennett	44.853
DJ Watt		41.728
JP McNamara	39.930
XPA Rose	39.160
NS Pickup	35.986
T Bochat	32.269
KR Clapham	30.634
TC Halsey	29.220

FC:

Code:
TJ Demeza	117.799
NA Borcich	 99.934
XPA Rose	 91.447
DM Kennett	 90.242
NL Patrick	 87.437
KS Wright	 87.425
DJ Watt	 	 86.804
GM Thomas	 86.109
AAA Collins	 79.876
NS Pickup	 71.632

Overall:

Code:
TJ Demeza	143.194
DM Kennett	135.095
XPA Rose	130.607
DJ Watt		128.532
NS Pickup	107.618
NL Patrick	107.065
NA Borcich	 99.934
KS Wright	 88.107
GM Thomas	 86.109
AAA Collins	 79.876
 

marc71178

Eyes not spreadsheets
Top fielders:

OD:

Code:
AP Chaulk	6
DP Towns	5
A Lezama	4
T Bochat	3
SE Fuller	3
DP Smith	3
H Mørk		3
RG Dunn		2
KJ Gough	2
DM Kennett	2
DJ Watt		2
XPA Rose	2
KR Clapham	2
TC Halsey	2
MJ Smith	2
LA Camps	2
SA Bennett	2
BC Cunningham	2
TV Weber	2
M Corrin	2
EAP McNamara	2
GKK Dobson	2
JE Stedman	2
DA Kearsley	2
PE Young	2
MW DeSilva	2
RF Bowen	2
AP Cloete	2
RGEWS Cribb	2

FC:

Code:
AP Chaulk	13
DY Dubb-Lynch	 9
S Jasotharan	 8
M Corrin	 8
H Mørk		 7
DA Kearsley	 7
AAA Collins	 6
SG Fitzsimmons	 6
AJ Garven	 6
I Markus	 6

Overall:

Code:
AP Chaulk	19
M Corrin	10
DY Dubb-Lynch	10
H Mørk		10
S Jasotharan	 9
DA Kearsley	 9
AJ Garven	 7
A Lezama	 7
AAA Collins	 6
SE Fuller	 6
MJ Robbins	 6
TV Weber	 6
SG Fitzsimmons	 6
DP Smith	 6
DP Towns	 6
I Markus	 6
 

kears_falcon_9

International Debutant
Stuff Marc! hahah i made it into top OD batsmen of the 2nd quarter.... Only scored two 20's and a 40 i think. Good to see some of the Red crew rating highly.
 

The Baconator

International Vice-Captain
Good stuff Marc.

Yeah, with Fuller here, batting needs some work compared to the bowling, though it does generally seem easier for a bowler to get better numbers.
 

Top